| 1902 | 1901 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.00076 | 0.000738 | 2.2e-05 | 220 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.00076 | 0.000738 | 2.2e-05 | 220 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.2275 | 0.2266 | -0.000871 | 8710 | |||
| Operating Profit: | -0.2275 | -0.2266 | 0.000871 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.2275 | -0.2266 | -0.000871 | -8710 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month