| 1907 | 1906 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.000883 | 0.000856 | 2.7e-05 | 270 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.000883 | 0.000856 | 2.7e-05 | 270 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.2319 | 0.231 | -0.000882 | 8820 | |||
| Operating Profit: | -0.2319 | -0.231 | 0.000882 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.2319 | -0.231 | -0.000882 | -8820 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month