Results of Operations


The following tables included throughout Results of Operations set forth in millions the Company's consolidated results of operations for the years: 1913 and 1912.
  1913   1912   Change $   Change %
Revenues:              
Sales: 0   0   0   0
Costs and expenses:              
Cost of Sales: 0.001212   0.001151   6.1e-05   610
General and Administrative: 0   0   0   0
Cost of Labor: 0.001212   0.001151   6.1e-05   610
Cost of Marketing: 0   0   0   0
Cost of Racing: 0   0   0   0
Net Expense: 0.02068   4.02   3.999   -99.98
Operating Profit: -0.02068   -4.02   -3.999   99.98
Taxes 0   0   0   0
Net Income: -0.02068   -4.02   3.999   99.98


Vehicle Name ProducedSoldInventory
Vehicle Name ProducedSoldInventory


Previous Month