Body Type Demand 3/1931
| Car Type |
North America | South America | Europe | Africa | Asia | Australia |
| Car Type |
North America | South America | Europe | Africa | Asia | Australia |
| Coupe 2+2 | (3%) Below Average | (0%) Very Low | (3%) Below Average | (0%) Very Low | (2%) Low | (0%) Very Low |
| Coupe | (3%) Below Average | (0%) Very Low | (4%) Below Average | (0%) Very Low | (3%) Below Average | (1%) Low |
| Coupe Utility | (3%) Below Average | (6%) Average | (2%) Below Average | (8%) Above Average | (3%) Below Average | (8%) Above Average |
| Fastback | (2%) Below Average | (3%) Below Average | (1%) Low | (4%) Below Average | (2%) Below Average | (3%) Below Average |
| Hatchback | (6%) Average | (7%) Above Average | (12%) High | (5%) Average | (9%) Above Average | (6%) Average |
| Landaulet | (3%) Below Average | (3%) Below Average | (3%) Below Average | (4%) Below Average | (2%) Below Average | (3%) Below Average |
| Limousine | (3%) Below Average | (3%) Below Average | (3%) Below Average | (4%) Below Average | (2%) Below Average | (3%) Below Average |
| Microcar | (1%) Low | (5%) Average | (9%) Above Average | (4%) Below Average | (11%) High | (2%) Below Average |
| Minivan | (9%) Above Average | (4%) Below Average | (2%) Below Average | (5%) Average | (3%) Below Average | (4%) Below Average |
| Phaeton | (9%) Above Average | (8%) Above Average | (9%) Above Average | (9%) Above Average | (6%) Average | (8%) Above Average |
| Pickup Truck | (12%) High | (11%) High | (4%) Below Average | (12%) High | (8%) Above Average | (11%) High |
| Compact SUV | (4%) Below Average | (13%) High | (4%) Below Average | (19%) Very High | (10%) High | (12%) High |
| Roadster | (4%) Below Average | (4%) Below Average | (3%) Below Average | (4%) Below Average | (3%) Below Average | (3%) Below Average |
| Roadster 2+2 | (3%) Below Average | (4%) Below Average | (2%) Below Average | (4%) Below Average | (3%) Below Average | (4%) Below Average |
| Compact Car | (6%) Average | (9%) Above Average | (12%) High | (10%) High | (14%) High | (10%) High |
| Sedan | (13%) High | (10%) High | (13%) High | (7%) Above Average | (9%) Above Average | (10%) High |
| Full Sized Sedan | (10%) High | (9%) Above Average | (7%) Average | (6%) Average | (5%) Average | (12%) High |
| Shooting Brake | (3%) Below Average | (4%) Below Average | (2%) Below Average | (6%) Average | (3%) Below Average | (4%) Below Average |
| Station Wagon | (4%) Below Average | (6%) Average | (3%) Below Average | (5%) Average | (3%) Below Average | (5%) Average |
| Town Car | (2%) Below Average | (4%) Below Average | (1%) Low | (4%) Below Average | (2%) Below Average | (3%) Below Average |
| Full Sized Van | (5%) Average | (10%) High | (3%) Below Average | (9%) Above Average | (3%) Below Average | (6%) Average |
| Touring | (11%) High | (9%) Above Average | (6%) Average | (10%) High | (7%) Above Average | (10%) High |
| Sports | (6%) Average | (7%) Above Average | (4%) Below Average | (10%) High | (6%) Average | (5%) Average |
| Luxury Sedan | (8%) Above Average | (6%) Average | (9%) Above Average | (6%) Average | (5%) Average | (7%) Above Average |
Fuel Type Popularity
| Fuel Type |
Popularity |
| Fuel Type |
Popularity |
| Gasoline | (49%) Very High |
| Diesel | (9%) Above Average |
| E85 | (1%) Very Low |
| Water | (0%) Very Low |
| Gen I | (2%) Below Average |
| Gen II | (2%) Low |