Company Directory 1909
| Company |
Sales | Revenues | Expenses | Profits |
| Company |
Sales | Revenues | Expenses | Profits |
| asdf | 0 | $0 | $233,681 | $-233,681 |
| Aboot-Detroit Motors | 0 | $0 | $0 | $0 |
| Aquala | 12,445 | $20,233,322 | $13,232,522 | $7,000,800 |
| Owldee | 24,414 | $79,820,515 | $37,704,035 | $42,116,480 |
| Ballet | 10,889 | $22,648,679 | $12,887,671 | $9,761,008 |
| Binz and Sea | 8,036 | $32,728,689 | $18,747,779 | $13,980,910 |
| Brilser | 31,011 | $85,416,718 | $40,596,808 | $44,819,910 |
| Colonial | 31,047 | $46,585,181 | $27,118,087 | $19,467,094 |
| Cotton Despot | 30,810 | $36,747,013 | $25,519,815 | $11,227,198 |
| Draco Motors | 8,872 | $16,118,637 | $10,548,423 | $5,570,214 |
| Chicken | 51,880 | $99,451,412 | $50,847,286 | $48,604,126 |
| Jorge Rickereds | 41,247 | $66,986,837 | $34,788,954 | $32,197,883 |
| Gordon-Brull | 14,445 | $52,879,682 | $25,219,878 | $27,659,804 |
| Hurshnuff | 0 | $0 | $0 | $0 |
| Hoach | 11,094 | $31,631,522 | $17,623,153 | $14,008,369 |
| Hutmobile | 0 | $0 | $0 | $0 |
Previous Year