Company Directory 1910
| Company |
Sales | Revenues | Expenses | Profits |
| Company |
Sales | Revenues | Expenses | Profits |
| asdf | 0 | $0 | $234,560 | $-234,560 |
| Aboot-Detroit Motors | 3,115 | $5,653,752 | $2,325,227 | $3,328,525 |
| Apellon | 0 | $0 | $0 | $0 |
| Aquala | 34,978 | $53,025,431 | $29,947,587 | $23,077,844 |
| Owldee | 43,206 | $101,522,043 | $55,731,709 | $45,790,334 |
| Ballet | 16,049 | $25,984,014 | $13,732,790 | $12,251,224 |
| Binz and Sea | 13,140 | $53,944,263 | $22,908,395 | $31,035,868 |
| Brilser | 23,149 | $84,940,182 | $32,371,298 | $52,568,884 |
| Colonial | 50,503 | $79,695,737 | $41,785,994 | $37,909,743 |
| Cotton Despot | 51,860 | $59,187,709 | $36,396,506 | $22,791,203 |
| Draco Motors | 23,551 | $45,487,178 | $27,774,828 | $17,712,350 |
| Chicken | 25,956 | $53,681,013 | $37,204,780 | $16,476,233 |
| Jorge Rickereds | 65,462 | $89,312,720 | $49,007,747 | $40,304,973 |
| Gordon-Brull | 2,735 | $16,519,321 | $13,246,788 | $3,272,533 |
| Hurshnuff | 1,591 | $2,690,627 | $1,333,438 | $1,357,189 |
| Hoach | 11,501 | $32,569,548 | $21,430,115 | $11,139,433 |
| Hutmobile | 796 | $2,094,341 | $1,170,583 | $923,758 |
Previous Year