Company Directory 1911
| Company |
Sales | Revenues | Expenses | Profits |
| Company |
Sales | Revenues | Expenses | Profits |
| asdf | 0 | $0 | $235,441 | $-235,441 |
| Aboot-Detroit Motors | 14,862 | $24,928,325 | $10,921,325 | $14,007,000 |
| Aquala | 48,693 | $75,113,711 | $37,759,814 | $37,353,897 |
| Owldee | 54,156 | $137,217,970 | $61,516,709 | $75,701,261 |
| Ballet | 28,862 | $35,539,023 | $25,428,827 | $10,110,196 |
| Binz and Sea | 22,055 | $113,572,179 | $36,644,488 | $76,927,691 |
| Brilser | 12,472 | $36,111,679 | $24,620,117 | $11,491,562 |
| Colonial | 57,284 | $87,895,228 | $42,663,451 | $45,231,777 |
| Cotton Despot | 73,118 | $92,936,035 | $51,372,647 | $41,563,388 |
| Chicken | 85,876 | $168,646,519 | $78,353,136 | $90,293,383 |
| Jorge Rickereds | 45,603 | $64,120,689 | $36,658,031 | $27,462,658 |
| Gordon-Brull | 3,920 | $13,638,600 | $12,938,369 | $700,231 |
| Hurshnuff | 13,479 | $15,906,727 | $8,561,708 | $7,345,019 |
| Hoach | 1,070 | $9,502,765 | $11,161,743 | $-1,658,978 |
| Hutmobile | 7,905 | $19,393,517 | $7,984,156 | $11,409,361 |
Previous Year