Company Directory 1912
| Company |
Sales | Revenues | Expenses | Profits |
| Company |
Sales | Revenues | Expenses | Profits |
| asdf | 0 | $0 | $4,019,782 | $-4,019,782 |
| Aboot-Detroit Motors | 19,120 | $36,677,986 | $15,460,833 | $21,217,153 |
| Aquala | 60,558 | $103,410,449 | $40,694,621 | $62,715,828 |
| Owldee | 61,103 | $103,665,354 | $59,145,113 | $44,520,241 |
| Binz and Sea | 27,342 | $116,500,570 | $44,872,934 | $71,627,636 |
| Brilser | 92,110 | $121,226,622 | $67,155,797 | $54,070,825 |
| Colonial | 49,848 | $87,067,758 | $37,188,853 | $49,878,905 |
| Cotton Despot | 100,227 | $138,197,079 | $73,151,610 | $65,045,469 |
| Chicken | 97,061 | $204,071,728 | $96,065,240 | $108,006,488 |
| Jorge Rickereds | 30,909 | $48,408,113 | $31,563,943 | $16,844,170 |
| Gordon-Brull | 37,219 | $79,975,437 | $37,303,070 | $42,672,367 |
| Hurshnuff | 36,054 | $38,855,098 | $26,785,012 | $12,070,086 |
| Hoach | 3,125 | $37,859,933 | $13,334,243 | $24,525,690 |
| Hutmobile | 19,178 | $38,501,896 | $24,893,746 | $13,608,150 |
Previous Year