Company Directory 1917
| Company |
Sales | Revenues | Expenses | Profits |
| Company |
Sales | Revenues | Expenses | Profits |
| asdf | 0 | $0 | $24,272 | $-24,272 |
| Aquala | 4,867 | $17,338,560 | $15,321,394 | $2,017,166 |
| Owldee | 23,290 | $51,139,867 | $40,903,535 | $10,236,332 |
| Binz and Sea | 882 | $13,242,310 | $13,476,747 | $-234,437 |
| Brilser | 21,773 | $60,729,806 | $40,555,651 | $20,174,155 |
| Colonial | 12,124 | $35,169,843 | $16,397,857 | $18,771,986 |
| Cotton Despot | 42,084 | $76,330,344 | $37,810,516 | $38,519,828 |
| Donut | 0 | $0 | $215,491 | $-215,491 |
| Chicken | 99,543 | $153,160,613 | $128,268,803 | $24,891,810 |
| Jorge Rickereds | 0 | $5,654,798 | $17,421,180 | $-11,766,382 |
| Gordon-Brull | 11,794 | $31,623,698 | $28,357,409 | $3,266,289 |
| galmotors | 0 | $0 | $219,574 | $-219,574 |
| Hoach | 0 | $3,013,189 | $8,758,158 | $-5,744,969 |
| Hutmobile | 27,839 | $45,131,431 | $22,524,100 | $22,607,331 |
Previous Year