Company Directory 1918
| Company |
Sales | Revenues | Expenses | Profits |
| Company |
Sales | Revenues | Expenses | Profits |
| asdf | 0 | $0 | $25,167 | $-25,167 |
| Aquala | 1,500 | $14,050,441 | $14,171,119 | $-120,678 |
| Owldee | 932 | $21,717,370 | $31,015,427 | $-9,298,057 |
| Binz and Sea | 0 | $10,816,252 | $11,794,567 | $-978,315 |
| Brilser | 29,586 | $76,460,809 | $44,349,263 | $32,111,546 |
| Cotton Despot | 12,610 | $43,249,919 | $21,939,147 | $21,310,772 |
| Donut | 1,674 | $3,282,500 | $1,436,577 | $1,845,923 |
| Chicken | 69,740 | $158,417,770 | $101,823,022 | $56,594,748 |
| Gordon-Brull | 7,089 | $20,629,928 | $23,233,848 | $-2,603,920 |
| galmotors | 281 | $552,236 | $560,088 | $-7,852 |
| Hutmobile | 5,269 | $14,823,134 | $10,736,653 | $4,086,481 |
Previous Year