Company Directory 1919
| Company |
Sales | Revenues | Expenses | Profits |
| Company |
Sales | Revenues | Expenses | Profits |
| asdf | 0 | $0 | $26,075 | $-26,075 |
| Aquala | 78,262 | $102,972,810 | $67,687,060 | $35,285,750 |
| Owldee | 27,032 | $73,856,186 | $73,325,444 | $530,742 |
| Binz and Sea | 18,001 | $39,091,116 | $26,193,046 | $12,898,070 |
| Brilser | 33,484 | $101,900,818 | $63,230,199 | $38,670,619 |
| Cotton Despot | 10,182 | $38,507,362 | $18,709,497 | $19,797,865 |
| Donut | 28,572 | $53,595,884 | $23,292,570 | $30,303,314 |
| Chicken | 255,985 | $361,676,951 | $219,013,860 | $142,663,091 |
| Gordon-Brull | 21,242 | $94,728,613 | $57,697,425 | $37,031,188 |
| galmotors | 15,055 | $34,090,543 | $15,064,942 | $19,025,601 |
| Holding | 0 | $0 | $0 | $0 |
| Hutmobile | 6,877 | $17,291,271 | $10,661,352 | $6,629,919 |
Previous Year