Company Directory 1920
| Company |
Sales | Revenues | Expenses | Profits |
| Company |
Sales | Revenues | Expenses | Profits |
| asdf | 0 | $0 | $26,984 | $-26,984 |
| Aquala | 196,591 | $222,571,193 | $134,402,787 | $88,168,406 |
| Owldee | 96,078 | $218,989,054 | $131,707,131 | $87,281,923 |
| Binz and Sea | 100,174 | $173,444,226 | $104,486,436 | $68,957,790 |
| Brilser | 19,626 | $65,178,936 | $51,150,899 | $14,028,037 |
| Cotton Despot | 28,549 | $92,190,898 | $35,736,987 | $56,453,911 |
| Donut | 41,985 | $87,551,511 | $36,639,582 | $50,911,929 |
| Chicken | 292,016 | $373,020,930 | $264,595,327 | $108,425,603 |
| Gordon-Brull | 7,942 | $24,207,648 | $34,275,972 | $-10,068,324 |
| galmotors | 24,510 | $55,332,743 | $25,823,378 | $29,509,365 |
| Holding | 18,124 | $47,511,729 | $22,900,604 | $24,611,125 |
Previous Year