Company Directory 1921
| Company |
Sales | Revenues | Expenses | Profits |
| Company |
Sales | Revenues | Expenses | Profits |
| asdf | 0 | $0 | $27,896 | $-27,896 |
| Aquala | 100,622 | $130,195,035 | $98,327,528 | $31,867,507 |
| Owldee | 117,754 | $299,490,747 | $176,784,924 | $122,705,823 |
| Binz and Sea | 136,872 | $225,633,720 | $113,772,105 | $111,861,615 |
| Brilser | 29,215 | $89,031,279 | $66,989,221 | $22,042,058 |
| Clueless | 0 | $0 | $0 | $0 |
| Cotton Despot | 46,914 | $133,682,853 | $49,665,207 | $84,017,646 |
| Donut | 94,499 | $148,077,812 | $83,620,350 | $64,457,462 |
| Chicken | 303,128 | $347,496,688 | $215,589,991 | $131,906,697 |
| Gordon-Brull | 16,740 | $48,348,240 | $58,118,986 | $-9,770,746 |
| galmotors | 24,563 | $56,688,527 | $23,323,181 | $33,365,346 |
| Holding | 45,266 | $118,005,295 | $49,392,774 | $68,612,521 |
Previous Year