Company Directory 1922
| Company |
Sales | Revenues | Expenses | Profits |
| Company |
Sales | Revenues | Expenses | Profits |
| asdf | 0 | $0 | $28,809 | $-28,809 |
| Aquala | 147,776 | $274,062,951 | $143,618,097 | $130,444,854 |
| Owldee | 112,081 | $292,809,348 | $227,215,049 | $65,594,299 |
| Binz and Sea | 136,872 | $232,201,910 | $130,677,860 | $101,524,050 |
| Brilser | 107,822 | $281,311,062 | $146,684,712 | $134,626,350 |
| Clueless | 9,534 | $14,277,329 | $5,507,926 | $8,769,403 |
| Cillo | 0 | $0 | $0 | $0 |
| Cotton Despot | 116,777 | $294,881,912 | $114,119,208 | $180,762,704 |
| Donut | 137,124 | $217,909,464 | $109,649,877 | $108,259,587 |
| Chicken | 149,906 | $279,042,621 | $168,245,244 | $110,797,377 |
| FronzNesh | 0 | $0 | $0 | $0 |
| Gordon-Brull | 11,043 | $27,562,197 | $54,105,696 | $-26,543,499 |
| galmotors | 34,749 | $86,654,489 | $38,925,102 | $47,729,387 |
| Hazatz | 0 | $0 | $0 | $0 |
Previous Year