Company Directory 1925
| Company |
Sales | Revenues | Expenses | Profits |
| Company |
Sales | Revenues | Expenses | Profits |
| asdf | 0 | $0 | $31,803 | $-31,803 |
| Aquala | 185,013 | $375,299,995 | $189,600,548 | $185,699,447 |
| Owldee | 181,914 | $434,730,493 | $269,157,114 | $165,573,379 |
| Binz and Sea | 53,216 | $118,099,456 | $126,807,604 | $-8,708,148 |
| Brilser | 179,684 | $583,687,890 | $271,155,111 | $312,532,779 |
| Clueless | 123,485 | $167,053,677 | $94,990,791 | $72,062,886 |
| Cillo | 55,514 | $110,243,511 | $66,914,431 | $43,329,080 |
| Cotton Despot | 231,942 | $435,655,395 | $197,128,867 | $238,526,528 |
| Chicken | 141,631 | $405,205,591 | $182,947,911 | $222,257,680 |
Previous Year