| 9/1904 | 9/1903 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.000269 | 0.000196 | 7.3e-05 | 730 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.000269 | 0.000196 | 7.3e-05 | 730 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.004221 | 0.002947 | -0.001274 | 1.274e+04 | |||
| Operating Profit: | -0.004221 | -0.002947 | 0.001274 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.004221 | -0.002947 | -0.001274 | -1.274e+04 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month