| 12/1904 | 12/1903 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.000272 | 0.000198 | 7.4e-05 | 740 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.000272 | 0.000198 | 7.4e-05 | 740 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.004224 | 0.002949 | -0.001275 | 1.275e+04 | |||
| Operating Profit: | -0.004224 | -0.002949 | 0.001275 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.004224 | -0.002949 | -0.001275 | -1.275e+04 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month