| 9/1905 | 9/1904 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.000278 | 0.000202 | 7.6e-05 | 760 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.000278 | 0.000202 | 7.6e-05 | 760 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.004514 | 0.003166 | -0.001348 | 1.348e+04 | |||
| Operating Profit: | -0.004514 | -0.003166 | 0.001348 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.004514 | -0.003166 | -0.001348 | -1.348e+04 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month