| 12/1905 | 12/1904 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.00028 | 0.000204 | 7.6e-05 | 760 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.00028 | 0.000204 | 7.6e-05 | 760 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.004519 | 0.003168 | -0.001351 | 1.351e+04 | |||
| Operating Profit: | -0.004519 | -0.003168 | 0.001351 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.004519 | -0.003168 | -0.001351 | -1.351e+04 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month