| 3/1907 | 3/1906 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.000291 | 0.000212 | 7.9e-05 | 790 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.000291 | 0.000212 | 7.9e-05 | 790 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.2216 | 0.2202 | -0.001423 | 1.423e+04 | |||
| Operating Profit: | -0.2216 | -0.2202 | 0.001423 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.2216 | -0.2202 | -0.001423 | -1.423e+04 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month