| 9/1907 | 9/1906 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.000295 | 0.000215 | 8e-05 | 800 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.000295 | 0.000215 | 8e-05 | 800 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.005103 | 0.003608 | -0.001495 | 1.495e+04 | |||
| Operating Profit: | -0.005103 | -0.003608 | 0.001495 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.005103 | -0.003608 | -0.001495 | -1.495e+04 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month