| 9/1908 | 9/1907 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.000304 | 0.000222 | 8.2e-05 | 820 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.000304 | 0.000222 | 8.2e-05 | 820 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.005399 | 0.003828 | -0.001571 | 1.571e+04 | |||
| Operating Profit: | -0.005399 | -0.003828 | 0.001571 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.005399 | -0.003828 | -0.001571 | -1.571e+04 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month