| 12/1908 | 12/1907 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.000306 | 0.000223 | 8.3e-05 | 830 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.000306 | 0.000223 | 8.3e-05 | 830 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.005402 | 0.003829 | -0.001573 | 1.573e+04 | |||
| Operating Profit: | -0.005402 | -0.003829 | 0.001573 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.005402 | -0.003829 | -0.001573 | -1.573e+04 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month