| 3/1909 | 3/1908 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.000308 | 0.000225 | 8.3e-05 | 830 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.000308 | 0.000225 | 8.3e-05 | 830 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.2222 | 0.2206 | -0.001572 | 1.572e+04 | |||
| Operating Profit: | -0.2222 | -0.2206 | 0.001572 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.2222 | -0.2206 | -0.001572 | -1.572e+04 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month