| 6/1909 | 6/1908 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.000311 | 0.000227 | 8.4e-05 | 840 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.000311 | 0.000227 | 8.4e-05 | 840 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.005691 | 0.004046 | -0.001645 | 1.645e+04 | |||
| Operating Profit: | -0.005691 | -0.004046 | 0.001645 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.005691 | -0.004046 | -0.001645 | -1.645e+04 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month