| 9/1910 | 9/1909 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.000323 | 0.000235 | 8.8e-05 | 880 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.000323 | 0.000235 | 8.8e-05 | 880 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.005987 | 0.00427 | -0.001717 | 1.717e+04 | |||
| Operating Profit: | -0.005987 | -0.00427 | 0.001717 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.005987 | -0.00427 | -0.001717 | -1.717e+04 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month