Results of Operations


The following tables included throughout Results of Operations set forth in millions the Company's consolidated results of operations for the three months ended at 3/1913 and 3/1912:
  3/1913   3/1912   Change $   Change %
Revenues:              
Sales: 0   0   0   0
Costs and expenses:              
Cost of Sales: 0.000399   0.000266   0.000133   1330
General and Administrative: 0   0   0   0
Cost of Labor: 0.000399   0.000266   0.000133   1330
Cost of Marketing: 0   0   0   0
Cost of Racing: 0   0   0   0
Net Expense: 0.006771   4.005   3.998   -99.95
Operating Profit: -0.006771   -4.005   -3.998   99.95
Taxes 0   0   0   0
Net Income: -0.006771   -4.005   3.998   99.95


Vehicle Name ProducedSoldInventory
Vehicle Name ProducedSoldInventory


Previous Month