| 12/1922 | 12/1921 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.000539 | 0.000392 | 0.000147 | 1470 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.000539 | 0.000392 | 0.000147 | 1470 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.009631 | 0.006995 | -0.002636 | 2.636e+04 | |||
| Operating Profit: | -0.009631 | -0.006995 | 0.002636 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.009631 | -0.006995 | -0.002636 | -2.636e+04 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month