| 12/1924 | 12/1923 | Change $ | Change % | ||||
| Revenues: | |||||||
| Sales: | 0 | 0 | 0 | 0 | |||
| Costs and expenses: | |||||||
| Cost of Sales: | 0.000646 | 0.000417 | 0.000229 | 2290 | |||
| General and Administrative: | 0 | 0 | 0 | 0 | |||
| Cost of Labor: | 0.000646 | 0.000417 | 0.000229 | 2290 | |||
| Cost of Marketing: | 0 | 0 | 0 | 0 | |||
| Cost of Racing: | 0 | 0 | 0 | 0 | |||
| Net Expense: | 0.01032 | 0.007455 | -0.002867 | 2.867e+04 | |||
| Operating Profit: | -0.01032 | -0.007455 | 0.002867 | -inf | |||
| Taxes | 0 | 0 | 0 | 0 | |||
| Net Income: | -0.01032 | -0.007455 | -0.002867 | -2.867e+04 |
| Vehicle Name | Produced | Sold | Inventory |
|---|---|---|---|
| Vehicle Name | Produced | Sold | Inventory |
Previous Month