Vehicle Class Market Share 1900
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 292 | Gordon-Brull | 100.000% | asdf | 0% |
| Roadster | 421 | Owldee | 100.000% | asdf | 0% |
| Touring | 1,948 | Chicken | 84.189% | asdf | 0% |
| Landaulet | 8 | Jorge Rickereds | 100.000% | asdf | 0% |
| Pickup Truck | 74 | Binz and Sea | 100.000% | asdf | 0% |
| Luxury Sedan | 907 | Binz and Sea | 100.000% | asdf | 0% |
| Full Sized Sedan | 1,320 | Binz and Sea | 100.000% | asdf | 0% |
| Sports | 205 | Gordon-Brull | 100.000% | asdf | 0% |
| Town Car | 95 | Chicken | 100.000% | asdf | 0% |
| Compact Car | 1,152 | Owldee | 61.198% | asdf | 0% |
Previous Year