Vehicle Class Market Share 1901
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 856 | Gordon-Brull | 100.000% | asdf | 0% |
| Roadster | 1,362 | Owldee | 100.000% | asdf | 0% |
| Touring | 4,744 | Chicken | 82.504% | asdf | 0% |
| Landaulet | 674 | Jorge Rickereds | 100.000% | asdf | 0% |
| Pickup Truck | 1,183 | Binz and Sea | 100.000% | asdf | 0% |
| Luxury Sedan | 1,347 | Binz and Sea | 97.773% | asdf | 0% |
| Full Sized Sedan | 3,265 | Binz and Sea | 100.000% | asdf | 0% |
| Sports | 636 | Gordon-Brull | 100.000% | asdf | 0% |
| Town Car | 1,103 | Chicken | 100.000% | asdf | 0% |
| Coupe 2+2 | 66 | Owldee | 100.000% | asdf | 0% |
| Compact Car | 2,930 | Owldee | 55.836% | asdf | 0% |
| Phaeton | 0 | Binz and Sea | -nan% | asdf | -nan% |
| Microcar | 0 | Binz and Sea | -nan% | asdf | -nan% |
Previous Year