Vehicle Class Market Share 1902
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 1,404 | Gordon-Brull | 100.000% | asdf | 0% |
| Roadster | 1,844 | Owldee | 100.000% | asdf | 0% |
| Touring | 9,468 | Chicken | 79.922% | asdf | 0% |
| Landaulet | 1,307 | Jorge Rickereds | 100.000% | asdf | 0% |
| Pickup Truck | 3,595 | Binz and Sea | 100.000% | asdf | 0% |
| Luxury Sedan | 2,858 | Binz and Sea | 85.304% | asdf | 0% |
| Full Sized Sedan | 5,186 | Binz and Sea | 94.678% | asdf | 0% |
| Sports | 1,345 | Gordon-Brull | 100.000% | asdf | 0% |
| Town Car | 1,526 | Chicken | 100.000% | asdf | 0% |
| Coupe 2+2 | 1,218 | Owldee | 100.000% | asdf | 0% |
| Compact Car | 5,923 | Gordon-Brull | 55.259% | asdf | 0% |
| Phaeton | 0 | Binz and Sea | -nan% | asdf | -nan% |
| Microcar | 1,780 | Binz and Sea | 100.000% | asdf | 0% |
Previous Year