Vehicle Class Market Share 1903
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 3,697 | Chicken | 50.690% | asdf | 0% |
| Roadster | 4,112 | Owldee | 82.588% | asdf | 0% |
| Touring | 9,011 | Chicken | 65.864% | asdf | 0% |
| Landaulet | 2,176 | Jorge Rickereds | 73.392% | asdf | 0% |
| Pickup Truck | 4,707 | Binz and Sea | 78.288% | asdf | 0% |
| Luxury Sedan | 5,223 | Jorge Rickereds | 44.936% | asdf | 0% |
| Sedan | 844 | Binz and Sea | 100.000% | asdf | 0% |
| Full Sized Sedan | 8,598 | Binz and Sea | 58.455% | asdf | 0% |
| Sports | 2,519 | Brilser | 53.831% | asdf | 0% |
| Town Car | 2,095 | Chicken | 100.000% | asdf | 0% |
| Coupe 2+2 | 2,878 | Owldee | 100.000% | asdf | 0% |
| Shooting Brake | 778 | Jorge Rickereds | 100.000% | asdf | 0% |
| Compact Car | 13,114 | Binz and Sea | 23.151% | asdf | 0% |
| Phaeton | 3,114 | Binz and Sea | 100.000% | asdf | 0% |
| Microcar | 6,033 | Chicken | 60.749% | asdf | 0% |
Previous Year