Vehicle Class Market Share 1904
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 7,040 | Chicken | 62.685% | asdf | 0% |
| Roadster | 6,540 | Owldee | 72.706% | asdf | 0% |
| Touring | 8,910 | Chicken | 44.590% | asdf | 0% |
| Landaulet | 2,848 | Jorge Rickereds | 67.486% | asdf | 0% |
| Pickup Truck | 7,249 | Binz and Sea | 66.754% | asdf | 0% |
| Luxury Sedan | 7,994 | Jorge Rickereds | 34.538% | asdf | 0% |
| Sedan | 5,336 | Brilser | 58.583% | asdf | 0% |
| Full Sized Sedan | 10,176 | Gordon-Brull | 40.320% | asdf | 0% |
| Sports | 4,525 | Brilser | 55.315% | asdf | 0% |
| Town Car | 2,685 | Chicken | 100.000% | asdf | 0% |
| Coupe 2+2 | 7,211 | Owldee | 100.000% | asdf | 0% |
| Shooting Brake | 2,819 | Jorge Rickereds | 100.000% | asdf | 0% |
| Compact Car | 14,428 | Owldee | 21.895% | asdf | 0% |
| Phaeton | 11,597 | Binz and Sea | 100.000% | asdf | 0% |
| Microcar | 17,253 | Jorge Rickereds | 44.647% | asdf | 0% |
Previous Year