Vehicle Class Market Share 1905
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 8,611 | Chicken | 54.082% | asdf | 0% |
| Roadster | 6,904 | Owldee | 44.742% | asdf | 0% |
| Touring | 14,104 | Chicken | 45.569% | asdf | 0% |
| Landaulet | 3,857 | Gordon-Brull | 59.917% | asdf | 0% |
| Pickup Truck | 8,326 | Binz and Sea | 61.434% | asdf | 0% |
| Luxury Sedan | 11,271 | Jorge Rickereds | 22.536% | asdf | 0% |
| Sedan | 5,928 | Brilser | 69.889% | asdf | 0% |
| Full Sized Sedan | 11,181 | Gordon-Brull | 44.209% | asdf | 0% |
| Sports | 5,756 | Gordon-Brull | 53.909% | asdf | 0% |
| Town Car | 4,203 | Chicken | 100.000% | asdf | 0% |
| Coupe 2+2 | 12,228 | Owldee | 76.464% | asdf | 0% |
| Shooting Brake | 3,547 | Jorge Rickereds | 100.000% | asdf | 0% |
| Compact Car | 17,953 | Binz and Sea | 21.484% | asdf | 0% |
| Phaeton | 15,443 | Binz and Sea | 100.000% | asdf | 0% |
| Microcar | 29,309 | Jorge Rickereds | 45.553% | asdf | 0% |
Previous Year