Vehicle Class Market Share 1906
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 8,467 | Chicken | 56.301% | asdf | 0% |
| Roadster | 6,275 | Brilser | 57.594% | asdf | 0% |
| Touring | 4,585 | Hoach | 47.874% | asdf | 0% |
| Landaulet | 6,019 | Gordon-Brull | 100.000% | asdf | 0% |
| Pickup Truck | 17,002 | Binz and Sea | 43.424% | asdf | 0% |
| Luxury Sedan | 16,075 | Jorge Rickereds | 25.872% | asdf | 0% |
| Sedan | 13,670 | Brilser | 41.112% | asdf | 0% |
| Full Sized Sedan | 11,041 | Gordon-Brull | 53.790% | asdf | 0% |
| Sports | 3,698 | Brilser | 100.000% | asdf | 0% |
| Town Car | 1,282 | Gordon-Brull | 100.000% | asdf | 0% |
| Coupe 2+2 | 16,165 | Owldee | 63.359% | asdf | 0% |
| Shooting Brake | 5,657 | Jorge Rickereds | 100.000% | asdf | 0% |
| Compact Car | 24,248 | Chicken | 32.151% | asdf | 0% |
| Phaeton | 23,665 | Binz and Sea | 100.000% | asdf | 0% |
| Microcar | 30,717 | Chicken | 41.847% | asdf | 0% |
Previous Year