Vehicle Class Market Share 1907
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 10,621 | Chicken | 53.921% | asdf | 0% |
| Roadster | 8,867 | Brilser | 48.303% | asdf | 0% |
| Touring | 5,729 | Hoach | 52.278% | asdf | 0% |
| Landaulet | 8,255 | Gordon-Brull | 100.000% | asdf | 0% |
| Pickup Truck | 28,989 | Binz and Sea | 48.318% | asdf | 0% |
| Luxury Sedan | 19,677 | Jorge Rickereds | 20.603% | asdf | 0% |
| Sedan | 21,988 | Chicken | 46.212% | asdf | 0% |
| Limousine | 103 | Owldee | 100.000% | asdf | 0% |
| Full Sized Sedan | 15,750 | Gordon-Brull | 53.263% | asdf | 0% |
| Sports | 4,711 | Brilser | 61.792% | asdf | 0% |
| Town Car | 4,622 | Gordon-Brull | 82.237% | asdf | 0% |
| Coupe 2+2 | 8,179 | Chicken | 93.447% | asdf | 0% |
| Shooting Brake | 6,756 | Jorge Rickereds | 100.000% | asdf | 0% |
| Compact Car | 27,247 | Chicken | 38.878% | asdf | 0% |
| Phaeton | 8,752 | Cotton Despot | 100.000% | asdf | 0% |
| Microcar | 30,216 | Jorge Rickereds | 48.405% | asdf | 0% |
Previous Year