Vehicle Class Market Share 1908
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 5,973 | Brilser | 100.000% | asdf | 0% |
| Roadster | 9,285 | Brilser | 58.998% | asdf | 0% |
| Touring | 7,684 | Hoach | 40.630% | asdf | 0% |
| Pickup Truck | 8,357 | Binz and Sea | 56.300% | asdf | 0% |
| Luxury Sedan | 11,501 | Owldee | 32.710% | asdf | 0% |
| Sedan | 25,544 | Chicken | 39.281% | asdf | 0% |
| Limousine | 1,115 | Owldee | 98.475% | asdf | 0% |
| Full Sized Sedan | 17,084 | Gordon-Brull | 38.656% | asdf | 0% |
| Sports | 5,871 | Brilser | 31.136% | asdf | 0% |
| Town Car | 4,877 | Gordon-Brull | 71.642% | asdf | 0% |
| Coupe 2+2 | 10,649 | Chicken | 84.384% | asdf | 0% |
| Shooting Brake | 2,290 | Draco Motors | 57.467% | asdf | 0% |
| Compact Car | 34,893 | Jorge Rickereds | 50.549% | asdf | 0% |
| Phaeton | 15,204 | Cotton Despot | 100.000% | asdf | 0% |
| Microcar | 8,306 | Jorge Rickereds | 52.865% | asdf | 0% |
Previous Year