Vehicle Class Market Share 1909
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 8,703 | Brilser | 100.000% | asdf | 0% |
| Roadster | 8,615 | Chicken | 51.991% | asdf | 0% |
| Touring | 16,781 | Aquala | 25.845% | asdf | 0% |
| Pickup Truck | 2,331 | Aquala | 100.000% | asdf | 0% |
| Luxury Sedan | 27,158 | Binz and Sea | 22.840% | asdf | 0% |
| Sedan | 48,785 | Jorge Rickereds | 26.947% | asdf | 0% |
| Limousine | 2,232 | Owldee | 73.073% | asdf | 0% |
| Full Sized Sedan | 26,114 | Gordon-Brull | 37.091% | asdf | 0% |
| Sports | 7,593 | Aquala | 35.230% | asdf | 0% |
| Town Car | 7,048 | Gordon-Brull | 67.523% | asdf | 0% |
| Coupe 2+2 | 14,397 | Chicken | 73.321% | asdf | 0% |
| Shooting Brake | 8,066 | Draco Motors | 58.331% | asdf | 0% |
| Compact Car | 58,831 | Jorge Rickereds | 45.969% | asdf | 0% |
| Phaeton | 27,656 | Cotton Despot | 100.000% | asdf | 0% |
| Microcar | 9,530 | Brilser | 65.026% | asdf | 0% |
Previous Year