Vehicle Class Market Share 1910
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 12,285 | Brilser | 84.029% | asdf | 0% |
| Roadster | 1,560 | Aquala | 83.654% | asdf | 0% |
| Touring | 24,482 | Draco Motors | 36.664% | asdf | 0% |
| Roadster 2+2 | 1,434 | Aboot-Detroit Motors | 100.000% | asdf | 0% |
| Pickup Truck | 13,665 | Aquala | 95.185% | asdf | 0% |
| Luxury Sedan | 30,830 | Binz and Sea | 25.193% | asdf | 0% |
| Sedan | 60,680 | Jorge Rickereds | 46.236% | asdf | 0% |
| Limousine | 4,593 | Owldee | 42.761% | asdf | 0% |
| Full Sized Sedan | 24,471 | Colonial | 49.691% | asdf | 0% |
| Sports | 26,301 | Chicken | 56.036% | asdf | 0% |
| Town Car | 5,994 | Draco Motors | 85.135% | asdf | 0% |
| Coupe 2+2 | 7,275 | Colonial | 79.189% | asdf | 0% |
| Shooting Brake | 8,564 | Draco Motors | 52.487% | asdf | 0% |
| Compact Car | 60,911 | Jorge Rickereds | 60.992% | asdf | 0% |
| Phaeton | 46,408 | Cotton Despot | 100.000% | asdf | 0% |
| Microcar | 27,490 | Owldee | 87.141% | asdf | 0% |
Previous Year