Vehicle Class Market Share 1911
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 7,129 | Chicken | 100.000% | asdf | 0% |
| Roadster | 6,103 | Aquala | 84.958% | asdf | 0% |
| Touring | 33,892 | Colonial | 37.139% | asdf | 0% |
| Roadster 2+2 | 8,403 | Aboot-Detroit Motors | 85.660% | asdf | 0% |
| Pickup Truck | 53,451 | Chicken | 75.267% | asdf | 0% |
| Luxury Sedan | 44,355 | Binz and Sea | 18.954% | asdf | 0% |
| Sedan | 68,784 | Jorge Rickereds | 42.776% | asdf | 0% |
| Station Wagon | 0 | Ballet | -nan% | asdf | -nan% |
| Limousine | 9,419 | Binz and Sea | 37.796% | asdf | 0% |
| Full Sized Sedan | 22,544 | Cotton Despot | 45.884% | asdf | 0% |
| Sports | 22,646 | Chicken | 52.521% | asdf | 0% |
| Town Car | 1,359 | Chicken | 98.823% | asdf | 0% |
| Coupe 2+2 | 11,768 | Colonial | 56.730% | asdf | 0% |
| Shooting Brake | 5,926 | Chicken | 97.266% | asdf | 0% |
| Compact Car | 70,850 | Ballet | 25.445% | asdf | 0% |
| Phaeton | 48,829 | Cotton Despot | 84.175% | asdf | 0% |
| Microcar | 47,481 | Owldee | 80.925% | asdf | 0% |
Previous Year