Vehicle Class Market Share 1912
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 6,294 | Chicken | 88.243% | asdf | 0% |
| Roadster | 11,712 | Gordon-Brull | 53.040% | asdf | 0% |
| Touring | 45,578 | Gordon-Brull | 31.862% | asdf | 0% |
| Roadster 2+2 | 16,651 | Aboot-Detroit Motors | 53.198% | asdf | 0% |
| Pickup Truck | 78,015 | Chicken | 73.576% | asdf | 0% |
| Luxury Sedan | 46,454 | Brilser | 22.168% | asdf | 0% |
| Sedan | 73,080 | Jorge Rickereds | 41.368% | asdf | 0% |
| Full Sized Van | 7,711 | Cotton Despot | 100.000% | asdf | 0% |
| Station Wagon | 23,333 | Cotton Despot | 54.506% | asdf | 0% |
| Limousine | 12,967 | Binz and Sea | 47.652% | asdf | 0% |
| Full Sized Sedan | 27,067 | Cotton Despot | 41.198% | asdf | 0% |
| Sports | 27,067 | Gordon-Brull | 42.705% | asdf | 0% |
| Town Car | 650 | Chicken | 100.000% | asdf | 0% |
| Coupe 2+2 | 6,757 | Binz and Sea | 100.000% | asdf | 0% |
| Shooting Brake | 6,512 | Chicken | 96.391% | asdf | 0% |
| Compact Car | 77,216 | Brilser | 46.594% | asdf | 0% |
| Phaeton | 69,732 | Cotton Despot | 43.603% | asdf | 0% |
| Microcar | 66,627 | Owldee | 78.392% | asdf | 0% |
Previous Year