Vehicle Class Market Share 1913
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 11,607 | Chicken | 53.795% | asdf | 0% |
| Roadster | 19,163 | Gordon-Brull | 45.348% | asdf | 0% |
| Touring | 42,571 | Gordon-Brull | 40.417% | asdf | 0% |
| Roadster 2+2 | 19,331 | Owldee | 49.977% | asdf | 0% |
| Pickup Truck | 93,899 | Chicken | 74.946% | asdf | 0% |
| Luxury Sedan | 45,018 | Brilser | 18.302% | asdf | 0% |
| Sedan | 93,317 | Jorge Rickereds | 31.427% | asdf | 0% |
| Full Sized Van | 26,180 | Cotton Despot | 100.000% | asdf | 0% |
| Station Wagon | 48,389 | Cotton Despot | 33.177% | asdf | 0% |
| Limousine | 8,794 | Binz and Sea | 64.055% | asdf | 0% |
| Full Sized Sedan | 27,486 | Hurshnuff | 29.055% | asdf | 0% |
| Sports | 32,659 | Gordon-Brull | 40.687% | asdf | 0% |
| Coupe 2+2 | 15,594 | Binz and Sea | 67.776% | asdf | 0% |
| Shooting Brake | 11,692 | Cotton Despot | 70.014% | asdf | 0% |
| Compact Car | 102,882 | Brilser | 46.543% | asdf | 0% |
| Phaeton | 78,993 | Brilser | 69.944% | asdf | 0% |
| Microcar | 71,093 | Owldee | 75.871% | asdf | 0% |
Previous Year