Vehicle Class Market Share 1914
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 27,566 | Brilser | 60.615% | asdf | 0% |
| Roadster | 19,872 | Gordon-Brull | 48.757% | asdf | 0% |
| Touring | 31,859 | Gordon-Brull | 50.385% | asdf | 0% |
| Landaulet | 3,672 | Cotton Despot | 100.000% | asdf | 0% |
| Roadster 2+2 | 17,813 | Owldee | 42.559% | asdf | 0% |
| Pickup Truck | 98,354 | Chicken | 86.907% | asdf | 0% |
| Luxury Sedan | 40,261 | Brilser | 20.963% | asdf | 0% |
| Sedan | 96,852 | Owldee | 30.421% | asdf | 0% |
| Full Sized Van | 27,338 | Cotton Despot | 100.000% | asdf | 0% |
| Station Wagon | 57,167 | Brilser | 34.359% | asdf | 0% |
| Limousine | 19,686 | Owldee | 49.614% | asdf | 0% |
| Full Sized Sedan | 27,478 | Brilser | 45.939% | asdf | 0% |
| Sports | 35,528 | Aquala | 44.140% | asdf | 0% |
| Coupe 2+2 | 14,649 | Hurshnuff | 64.735% | asdf | 0% |
| Shooting Brake | 13,076 | Cotton Despot | 98.662% | asdf | 0% |
| Compact Car | 71,046 | Cotton Despot | 56.103% | asdf | 0% |
| Phaeton | 75,610 | Brilser | 71.040% | asdf | 0% |
| Microcar | 37,932 | Chicken | 78.559% | asdf | 0% |
Previous Year