Vehicle Class Market Share 1915
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 7,389 | Hurshnuff | 74.218% | asdf | 0% |
| Roadster | 8,304 | Gordon-Brull | 61.561% | asdf | 0% |
| Touring | 10,209 | Gordon-Brull | 98.384% | asdf | 0% |
| Landaulet | 11,029 | Cotton Despot | 100.000% | asdf | 0% |
| Roadster 2+2 | 14,843 | Cotton Despot | 50.893% | asdf | 0% |
| Pickup Truck | 95,207 | Chicken | 100.000% | asdf | 0% |
| Luxury Sedan | 22,939 | Brilser | 24.086% | asdf | 0% |
| Sedan | 57,798 | Owldee | 35.634% | asdf | 0% |
| Full Sized Van | 22,721 | Cotton Despot | 100.000% | asdf | 0% |
| Station Wagon | 16,196 | Hurshnuff | 48.012% | asdf | 0% |
| Limousine | 12,682 | Owldee | 47.595% | asdf | 0% |
| Full Sized Sedan | 14,316 | Brilser | 46.731% | asdf | 0% |
| Sports | 12,823 | Gordon-Brull | 70.093% | asdf | 0% |
| Coupe 2+2 | 7,960 | Hurshnuff | 100.000% | asdf | 0% |
| Shooting Brake | 16,628 | Cotton Despot | 100.000% | asdf | 0% |
| Compact Car | 20,504 | Hurshnuff | 100.000% | asdf | 0% |
| Phaeton | 21,719 | Hurshnuff | 70.777% | asdf | 0% |
| Microcar | 16,422 | Chicken | 100.000% | asdf | 0% |
Previous Year