Vehicle Class Market Share 1916
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 8,184 | Hurshnuff | 99.780% | asdf | 0% |
| Roadster | 8,304 | Gordon-Brull | 61.561% | asdf | 0% |
| Touring | 10,044 | Gordon-Brull | 100.000% | asdf | 0% |
| Landaulet | 11,371 | Cotton Despot | 100.000% | asdf | 0% |
| Roadster 2+2 | 8,724 | Cotton Despot | 100.000% | asdf | 0% |
| Pickup Truck | 109,908 | Chicken | 100.000% | asdf | 0% |
| Luxury Sedan | 24,844 | Colonial | 29.915% | asdf | 0% |
| Sedan | 59,635 | Owldee | 36.923% | asdf | 0% |
| Full Sized Van | 25,978 | Cotton Despot | 100.000% | asdf | 0% |
| Station Wagon | 15,284 | Hurshnuff | 50.877% | asdf | 0% |
| Limousine | 12,096 | Owldee | 45.494% | asdf | 0% |
| Full Sized Sedan | 15,878 | Brilser | 47.279% | asdf | 0% |
| Sports | 11,527 | Gordon-Brull | 81.695% | asdf | 0% |
| Coupe 2+2 | 7,308 | Hurshnuff | 100.000% | asdf | 0% |
| Shooting Brake | 17,272 | Cotton Despot | 100.000% | asdf | 0% |
| Compact Car | 17,892 | Hurshnuff | 100.000% | asdf | 0% |
| Phaeton | 16,111 | Hurshnuff | 92.105% | asdf | 0% |
| Microcar | 0 | Chicken | -nan% | asdf | -nan% |
Previous Year