Vehicle Class Market Share 1917
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Roadster | 1,995 | Hutmobile | 100.000% | asdf | 0% |
| Landaulet | 2,695 | Cotton Despot | 100.000% | asdf | 0% |
| Roadster 2+2 | 25,871 | Cotton Despot | 100.000% | asdf | 0% |
| Pickup Truck | 86,430 | Chicken | 100.000% | asdf | 0% |
| Luxury Sedan | 23,235 | Colonial | 52.180% | asdf | 0% |
| Sedan | 6,600 | Hutmobile | 100.000% | asdf | 0% |
| Full Sized Van | 5,242 | Cotton Despot | 100.000% | asdf | 0% |
| Station Wagon | 12,933 | Hutmobile | 100.000% | asdf | 0% |
| Limousine | 9,223 | Owldee | 55.297% | asdf | 0% |
| Full Sized Sedan | 15,540 | Brilser | 93.417% | asdf | 0% |
| Sports | 3,708 | Gordon-Brull | 64.401% | asdf | 0% |
| Shooting Brake | 3,772 | Cotton Despot | 100.000% | asdf | 0% |
| Compact Car | 0 | Chicken | -nan% | asdf | -nan% |
| Phaeton | 318 | Binz and Sea | 100.000% | asdf | 0% |
| Microcar | 0 | Chicken | -nan% | asdf | -nan% |
Previous Year