Vehicle Class Market Share 1918
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Landaulet | 12,483 | Chicken | 63.823% | asdf | 0% |
| Roadster 2+2 | 6,097 | Cotton Despot | 100.000% | asdf | 0% |
| Pickup Truck | 15,292 | Chicken | 98.483% | asdf | 0% |
| Luxury Sedan | 35,396 | Chicken | 82.749% | asdf | 0% |
| Sedan | 7,568 | Chicken | 83.258% | asdf | 0% |
| Full Sized Van | 0 | Donut | -nan% | asdf | -nan% |
| Limousine | 277 | Hutmobile | 64.260% | asdf | 0% |
| Full Sized Sedan | 1,557 | Hutmobile | 100.000% | asdf | 0% |
| Sports | 3,025 | Gordon-Brull | 98.909% | asdf | 0% |
| Shooting Brake | 1,121 | Cotton Despot | 100.000% | asdf | 0% |
| Compact Car | 2,386 | Chicken | 100.000% | asdf | 0% |
| Phaeton | 2,716 | Chicken | 100.000% | asdf | 0% |
| Microcar | 5,921 | Chicken | 100.000% | asdf | 0% |
Previous Year