Vehicle Class Market Share 1919
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 0 | Binz and Sea | -nan% | asdf | -nan% |
| Touring | 53,364 | Aquala | 100.000% | asdf | 0% |
| Landaulet | 59,179 | Chicken | 89.795% | asdf | 0% |
| Roadster 2+2 | 3,306 | Cotton Despot | 100.000% | asdf | 0% |
| Pickup Truck | 11,324 | galmotors | 100.000% | asdf | 0% |
| Luxury Sedan | 94,476 | Chicken | 40.242% | asdf | 0% |
| Sedan | 143,081 | Chicken | 71.067% | asdf | 0% |
| Full Sized Van | 10,780 | Donut | 100.000% | asdf | 0% |
| Station Wagon | 8,392 | Owldee | 100.000% | asdf | 0% |
| Limousine | 1,486 | Chicken | 100.000% | asdf | 0% |
| Full Sized Sedan | 22,805 | Owldee | 69.844% | asdf | 0% |
| Sports | 8,681 | Gordon-Brull | 100.000% | asdf | 0% |
| Town Car | 2,712 | Owldee | 100.000% | asdf | 0% |
| Compact Car | 7,782 | Chicken | 100.000% | asdf | 0% |
| Phaeton | 5,016 | Chicken | 100.000% | asdf | 0% |
| Microcar | 44,892 | Chicken | 100.000% | asdf | 0% |
Previous Year