Vehicle Class Market Share 1920
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 7,923 | Binz and Sea | 100.000% | asdf | 0% |
| Touring | 153,732 | Aquala | 98.454% | asdf | 0% |
| Landaulet | 62,835 | Chicken | 100.000% | asdf | 0% |
| Pickup Truck | 17,775 | galmotors | 100.000% | asdf | 0% |
| Luxury Sedan | 91,593 | Aquala | 30.810% | asdf | 0% |
| Sedan | 279,452 | Chicken | 55.809% | asdf | 0% |
| Full Sized Van | 22,651 | Donut | 100.000% | asdf | 0% |
| Station Wagon | 25,176 | Owldee | 100.000% | asdf | 0% |
| Limousine | 1,830 | Chicken | 100.000% | asdf | 0% |
| Full Sized Sedan | 62,766 | Owldee | 100.000% | asdf | 0% |
| Sports | 12,868 | Holding | 100.000% | asdf | 0% |
| Town Car | 8,136 | Owldee | 100.000% | asdf | 0% |
| Shooting Brake | 0 | Donut | -nan% | asdf | -nan% |
| Compact Car | 12,351 | Chicken | 66.472% | asdf | 0% |
| Phaeton | 5,074 | Chicken | 100.000% | asdf | 0% |
| Microcar | 44,892 | Chicken | 100.000% | asdf | 0% |
Previous Year